<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M. Finley Designs&#187; Identity</title>
	<atom:link href="http://www.mfinleydesigns.com/portfolio/print-design/identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mfinleydesigns.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 22:36:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEPI Logo and Identity</title>
		<link>http://www.mfinleydesigns.com/portfolio/nepi-logo-identity/</link>
		<comments>http://www.mfinleydesigns.com/portfolio/nepi-logo-identity/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:14:23 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.mfinleydesigns.com/?p=59</guid>
		<description><![CDATA[The National Energy Policy Institute (NEPI) came to Third Floor looking for a logo and identity design that communicated their mission and goals. In designing this logo I wanted to make clear what NEPI is all about— energy. Furthermore, I wanted this logo to look to the future, so I wanted to show clean energy [...]]]></description>
			<content:encoded><![CDATA[<p>The National Energy Policy Institute (NEPI) came to Third Floor looking for a logo and identity design that communicated their mission and goals. In designing this logo I wanted to make clear what NEPI is all about— energy. Furthermore, I wanted this logo to look to the future, so I wanted to show clean energy sources. First I created the energy icons for gas, water, wind and solar energy; which can be used in collateral designs. Next I designed the acronym, NEPI, to be earthy and bold. Last, I combined the elements. I also took the acronym without the symbols and created a repeating pattern, which I used in my letterhead design. Unfortunately, this logo was not chosen, but I am still very happy with my use of color and shape.</p>
<p><a class="flickr-image alignnone" title="nepi_full" rel="flickr-mgr[NEPI]" href="http://www.flickr.com/photos/mfinleydesigns/3567835958/"><img class="flickr-original" longdesc="http://farm4.static.flickr.com/3417/3567835958_77bde0b994_o.jpg" src="http://farm4.static.flickr.com/3417/3567835958_674133d767_s.jpg" alt="nepi_full" /></a><a class="flickr-image alignnone" title="nepi_letterhead" rel="flickr-mgr[NEPI]" href="http://www.flickr.com/photos/mfinleydesigns/3567023141/"><img class="flickr-original" longdesc="http://farm3.static.flickr.com/2468/3567023141_1a6d56421d_o.jpg" src="http://farm3.static.flickr.com/2468/3567023141_0493c9ce75_s.jpg" alt="nepi_letterhead" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfinleydesigns.com/portfolio/nepi-logo-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa Pride 2009</title>
		<link>http://www.mfinleydesigns.com/portfolio/tulsa-pride-2009/</link>
		<comments>http://www.mfinleydesigns.com/portfolio/tulsa-pride-2009/#comments</comments>
		<pubDate>Tue, 26 May 2009 06:42:49 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.mfinleydesigns.com/?p=16</guid>
		<description><![CDATA[This is the logo I designed for Tulsa Gay Pride 2009. Unfortunately, the rainbow as a design element tends to look like a bag of skittles, so making this look classy was a real challenge. This logo is now being used online, in print ads, and maybe even on t-shirts. This is my first big [...]]]></description>
			<content:encoded><![CDATA[<p>This is the logo I designed for Tulsa Gay Pride 2009. Unfortunately, the rainbow as a design element tends to look like a bag of skittles, so making this look classy was a real challenge. This logo is now being used online, in print ads, and maybe even on t-shirts. This is my first big logo, the first time one of my designs will get such large exposure. I can&#8217;t wait to see somebody wearing my logo, I&#8217;m gonna flip. Thank you <a href="http://www.tulsapride.org/" target="_blank">Tulsa Pride</a> for the opportunity to design your logo.</p>
<p><a class="flickr-image alignleft" title="tulsa_pride_full" rel="flickr-mgr" href="http://www.flickr.com/photos/mfinleydesigns/3565326585/"><img class="flickr-original" longdesc="http://farm3.static.flickr.com/2448/3565326585_6bc66123ee_o.jpg" src="http://farm3.static.flickr.com/2448/3565326585_1211b77ba2_m.jpg" alt="tulsa_pride_full" width="240" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfinleydesigns.com/portfolio/tulsa-pride-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
